Akamai (Linode) vs Virtono
Bills over 12 months with an IPv4 address and 1 TB of traffic a month, excluding VAT, under the same assumptions for both. Both run servers in Germany, United Kingdom, Japan, Netherlands, Singapore and United States.
Virtono 
- €4.46 Cheapest billper month €4.50
- €9.62 Bill per GB of memorymedian —
- None Extras on top of the price tagmedian per month —
- €6.24 Extra trafficper extra TB, median Not published
Side by side
Green is the better side of a row| Side by side | Virtono | |
|---|---|---|
| linode.com | Website | virtono.com |
| United States | Based in | Romania |
| Card, PayPal | Ways to pay | — |
| ID only if flagged | ID check at sign-up | — |
| Verified provider | Company check | Verified provider |
| 160 | Servers tracked | 4 |
| 15 | Countries | 9 |
| 26 | Cities | 11 |
| None | Setup fee | Not published |
| Included | IPv4 address | Included |
| Charged | Backups | Not published |
| 0–20 TB a month | Traffic included | 1–5 TB a month |
| €4.45–€13.36 per TB | Extra traffic | Not published |
| 27% | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| USD | Billed in | EUR |
| 2 days ago | Prices checked | 2 days ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank