Microsoft Azure vs BandwagonHost
Bills over 12 months with an IPv4 address and 1 TB of traffic a month, excluding VAT, under the same assumptions for both. Both run servers in Canada, Japan, Netherlands, Singapore and United States.
Microsoft Azure
BandwagonHost
- €81.04 Cheapest billper month 90% less€7.91
- €16.51 Bill per GB of memorymedian —
- €100.00 Extras on top of the price tagmedian per month —
- €107.48 Extra trafficper extra TB, median Not published
Side by side
Green is the better side of a row| Microsoft Azure | Side by side | BandwagonHost |
|---|---|---|
| azure.microsoft.com | Website | bandwagonhost.com |
| United States | Based in | — |
| Card, Bank transfer | Ways to pay | — |
| — | ID check at sign-up | — |
| Verified provider | Company check | Not verified yet |
| 267 | Servers tracked | 45 |
| 10 | Countries | 7 |
| 11 | Cities | 11 |
| None | Setup fee | Not published |
| Charged | IPv4 address | Not published |
| Not published | Backups | Not published |
| 0.1 TB a month | Traffic included | 0.5–20 TB a month |
| €77.92–€162.11 per TB | Extra traffic | Not published |
| 100% | Bills with extras | — |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| USD | Billed in | USD |
| 4 hours ago | Prices checked | 24 minutes ago |
Locations
Only Microsoft Azure 9
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank