Contabo 
- €4.8415% less Cheapest billper month €5.67
- — Bill per GB of memorymedian €1.59
- — Extras on top of the price tagmedian per month None
- Unmetered Extra trafficper extra TB, median Unmetered
Side by side
Green is the better side of a row| Side by side | Contabo | |
|---|---|---|
| civo.com | Website | contabo.com |
| United Kingdom | Based in | Germany |
| Card | Ways to pay | Card, PayPal, Bank transfer, Direct debit, Local methods |
| — | ID check at sign-up | ID only if flagged |
| Verified provider | Company check | Verified provider |
| 4 | Servers tracked | 189 |
| 4 | Countries | 7 |
| 4 | Cities | 9 |
| Not published | Setup fee | Depends on the plan |
| Included | IPv4 address | Included |
| Not published | Backups | Depends on the plan |
| Unmetered | Traffic included | Unmetered |
| Unmetered | Extra traffic | Unmetered |
| — | Bills with extras | 8% |
| Monthly | Shortest term | Monthly |
| No | Introductory prices | No |
| USD | Billed in | EUR |
| 2 days ago | Prices checked | 2 days ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank