Ultahost 
- €10.83 Cheapest billper month 9% less€9.84
- €3.46 Bill per GB of memorymedian —
- €0.83 Extras on top of the price tagmedian per month —
- Unmetered Extra trafficper extra TB, median Not published
Side by side
Green is the better side of a row| Side by side | Ultahost | |
|---|---|---|
| hosttech.ch | Website | ultahost.com |
| Switzerland | Based in | United States |
| — | Ways to pay | Crypto |
| — | ID check at sign-up | — |
| Verified provider | Company check | Verified provider |
| 8 | Servers tracked | 4 |
| 1 | Countries | 25 |
| 1 | Cities | 29 |
| Charged | Setup fee | Not published |
| Included | IPv4 address | Included |
| Included | Backups | Not published |
| Unmetered | Traffic included | Not published · unmetered on 3 servers |
| Unmetered | Extra traffic | Not published |
| 100% | Bills with extras | — |
| Monthly | Shortest term | 24 months |
| No | Introductory prices | No |
| EUR | Billed in | USD |
| 2 days ago | Prices checked | 2 days ago |
Locations
Other matchups
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. Figures are medians and minimums over each provider’s listed servers; a provider with more small plans will look cheaper on the median. How we rank