A server for Nextcloud
1,349 servers from 47 providers, from €5.41 a month. Prices checked 7 hours ago
Nextcloud for a household of four needs less processor than people expect and more storage than they plan for. Two vCPUs and four gigabytes of memory run the web app, a database and Redis comfortably; storage fills first as phones upload photos. Start at 100 GB and pick a provider where adding block storage later is cheap. Turn on backups in the settings above: a family’s photos are the one thing on the server you cannot recreate.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€4.55/mo(42% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €4.55 a month. The list is always sorted by the full bill.)
1,349 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4vCPU | 12 GB | 260 GB | 7.17 TB +€8.91/TB | €64.15(lowest complete bill on this page) | €769.78 12 mo | ||||
| 4vCPU | 8 GB | 180 GB | 6.14 TB +€8.91/TB | €64.15(lowest complete bill on this page) | €769.78 12 mo | ||||
| 4vCPU | 12 GB | 260 GB | 7.17 TB +€8.91/TB | €64.15(lowest complete bill on this page) | €769.78 12 mo | ||||
| Dedicated 4vCPU | 8 GB | 160 GB | 5 TB +€4.45/TB | €64.15(lowest complete bill on this page) | €769.78 12 mo | ||||
| 2vCPU | 4 GB | HDD 5 TB | 20 TB | €64.15 Setup fee not published | €769.78 12 mo | ||||
| 6 cores 12threads | DDR4ECC 32 GB | NVMe 1.02 TB | 25 TB | €64.99 incl. €5.00 setup | €779.87 12 mo | ||||
| 4 cores 8threads | DDR4 64 GB | SSD 1.5 TB | Unmetered | €64.99 incl. €5.00 setup | €779.87 12 mo | ||||
| 4 cores 8threads | DDR4 64 GB | SSD 3 TB | Unmetered | €64.99 incl. €5.00 setup | €779.87 12 mo | ||||
Time4VPS Linux 24 6 vCPU · 24 GB RAM · 300 GB · 48 TB traffic Check due | 6vCPU | 24 GB | 300 GB | 48 TB | €64.99 Setup fee, IPv4 address not published | €779.88 12 mo | |||
| Dedicated 6vCPU | 24 GB | NVMe 180 GB | Unmetered | €65.30 | €783.60 12 mo | ||||
| 18vCPU | 96 GB | SSD 600 GB | Unmetered | €65.70 | €788.40 12 mo | ||||
| 24 cores 48threads | DDR4ECC 128 GB | HDD 8 TB | Unmetered | €67.16 incl. €5.17 setup | €805.87 12 mo | ||||
| 16vCPU | 32 GB | SSD 500 GB | 3 TB +€25.13/TB | €67.18 | €806.16 12 mo | ||||
| 6vCPU | 20 GB | NVMe 500 GB | Unmetered | €67.21 incl. €0.83 setup | €806.51 12 mo | ||||
| Dedicated 6vCPU | 12 GB | NVMe 200 GB | 5 TB +€6.24/TB | €67.36 | €808.33 12 mo | ||||
| Dedicated 6vCPU | 24 GB | NVMe 180 GB | Unmetered | €68.00 | €816.00 12 mo | ||||
| Dedicated 8vCPU | 32 GB | NVMe 240 GB | Unmetered | €68.00 | €816.00 12 mo | ||||
| 8vCPU | 16 GB | NVMe 400 GB | 3 TB +€25.13/TB | €68.57 incl. €1.39 setup | €822.88 12 mo | ||||
| Dedicated 6vCPU | 16 GB | SSD 300 GB | 5 TB | €68.59 Setup fee, IPv4 address not published | €823.13 12 mo | ||||
| Dedicated 4vCPU | 16 GB | NVMe 100 GB | 10 TB +€0.50/TB | €69.00 Setup fee not published | €828.00 12 mo | ||||
| Dedicated 4vCPU | 16 GB | NVMe 100 GB | 1 TB +€1.69/TB | €69.00 Setup fee not published | €828.00 12 mo | ||||
| Dedicated 4vCPU | 8 GB | SSD 150 GB | 3 TB | €69.19 Setup fee, IPv4 address not published | €830.26 12 mo | ||||
| 4 cores 8threads | 32 GB | SSD 480 GB | 15 TB +€8.91/TB | €69.59 incl. €4.55 IPv4 | €835.10 12 mo | ||||
| 4 cores 8threads | 32 GB | SSD 480 GB | 5 TB +€26.73/TB | €69.59 incl. €4.55 IPv4 | €835.10 12 mo | ||||
| 8 cores 16threads | DDR5 64 GB | NVMe 1.02 TB | Unmetered | €70.41 incl. €5.42 setup | €844.87 12 mo |
130 servers with IPv6 only are hidden because bills include an IPv4 address. Show them without IPv4
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank