A server for Nextcloud
1,349 servers from 47 providers, from €5.41 a month. Prices checked 8 hours ago
Nextcloud for a household of four needs less processor than people expect and more storage than they plan for. Two vCPUs and four gigabytes of memory run the web app, a database and Redis comfortably; storage fills first as phones upload photos. Start at 100 GB and pick a provider where adding block storage later is cheap. Turn on backups in the settings above: a family’s photos are the one thing on the server you cannot recreate.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€4.55/mo(42% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €4.55 a month. The list is always sorted by the full bill.)
1,349 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dedicated 2vCPU | 16 GB | NVMe 400 GB | 6.14 TB +€8.91/TB | €111.37(lowest complete bill on this page) | €1,336.42 12 mo | ||||
| 3vCPU | 12 GB | HDD 6 TB | 7 TB +€6.24/TB | €112.27 | €1,347.22 12 mo | ||||
| 4 cores 8threads | 16 GB | SSD 480 GB | 25 TB | €114.93 Setup fee not published | €1,379.19 12 mo | ||||
| 6 cores 12threads | DDR5 64 GB | NVMe 2.04 TB | Unmetered | €114.99 | €1,379.88 12 mo | ||||
| 6 cores 12threads | DDR5 64 GB | NVMe 2 TB | Unmetered | €114.99 | €1,379.88 12 mo | ||||
| 4 cores 8threads | DDR4ECC 32 GB | SSD 500 GB | 30 TB +€0.50/TB | €115.00 Setup fee not published | €1,380.00 12 mo | ||||
| 4 cores 8threads | DDR4ECC 32 GB | SSD 500 GB | 30 TB +€0.50/TB | €115.00 Setup fee not published | €1,380.00 12 mo | ||||
| 4 cores 8threads | DDR4ECC 32 GB | SSD 500 GB | 30 TB +€0.50/TB | €115.00 Setup fee not published | €1,380.00 12 mo | ||||
| 6 cores 12threads | 64 GB | NVMe 1 TB | 15 TB +€8.91/TB | €115.12 incl. €4.55 IPv4 | €1,381.43 12 mo | ||||
| 6 cores 12threads | 64 GB | NVMe 1 TB | 5 TB +€26.73/TB | €115.12 incl. €4.55 IPv4 | €1,381.43 12 mo | ||||
| Dedicated 6vCPU | DDR4 48 GB | NVMe 900 GB | Unmetered | €115.27 Setup fee not published | €1,383.20 12 mo | ||||
| Dedicated 6vCPU | DDR5 12 GB | NVMe 160 GB | Unmetered | €115.81 Setup fee not published | €1,389.77 12 mo | ||||
| Dedicated 12vCPU | 48 GB | NVMe 360 GB | Unmetered | €116.10 | €1,393.20 12 mo | ||||
| 16vCPU | 64 GB | NVMe 750 GB | Unmetered | €116.35 | €1,396.20 12 mo | ||||
| Dedicated 12vCPU | DDR5 48 GB | NVMe 300 GB | 20 TB +€0.50/TB | €119.00 Setup fee not published | €1,428.00 12 mo | ||||
| Dedicated 12vCPU | DDR5 48 GB | NVMe 300 GB | 5 TB +€1.69/TB | €119.00 Setup fee not published | €1,428.00 12 mo | ||||
| 12 cores 24threads | DDR4ECC 32 GB | NVMe 1.02 TB | 25 TB | €119.17 incl. €9.17 setup | €1,430.00 12 mo | ||||
| 6vCPU | 16 GB | SSD 320 GB | 8 TB +€6.24/TB | €119.74 | €1,436.92 12 mo | ||||
| 8 cores 16threads | DDR5 64 GB | NVMe 2.04 TB | Unmetered | €119.99 | €1,439.88 12 mo | ||||
| 8 cores 16threads | DDR5 64 GB | NVMe 2 TB | Unmetered | €119.99 | €1,439.88 12 mo | ||||
| Dedicated 4vCPU | 8 GB | NVMe 150 GB | 6.14 TB +€8.91/TB | €120.28 | €1,443.34 12 mo | ||||
| 32vCPU | 64 GB | NVMe 1.5 TB | 3 TB +€25.13/TB | €120.68 incl. €1.39 setup | €1,448.20 12 mo | ||||
| 16vCPU | 64 GB | NVMe 750 GB | Unmetered | €120.70 | €1,448.40 12 mo | ||||
| Dedicated 12vCPU | 48 GB | NVMe 360 GB | Unmetered | €120.90 | €1,450.80 12 mo |
130 servers with IPv6 only are hidden because bills include an IPv4 address. Show them without IPv4
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank