A server for Nextcloud
1,349 servers from 47 providers, from €5.41 a month. Prices checked 9 hours ago
Nextcloud for a household of four needs less processor than people expect and more storage than they plan for. Two vCPUs and four gigabytes of memory run the web app, a database and Redis comfortably; storage fills first as phones upload photos. Start at 100 GB and pick a provider where adding block storage later is cheap. Turn on backups in the settings above: a family’s photos are the one thing on the server you cannot recreate.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€4.55/mo(42% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €4.55 a month. The list is always sorted by the full bill.)
1,349 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12vCPU | 120 GB | NVMe 1.5 TB | Unmetered | €193.26(lowest complete bill on this page) incl. €0.83 setup | €2,319.11 12 mo | ||||
| Dedicated 8vCPU | 32 GB | SSD 400 GB | 6 TB | €194.61 Setup fee, IPv4 address not published | €2,335.29 12 mo | ||||
| Dedicated 4vCPU | 16 GB | 164 GB | 0 TB +€6.24/TB | €194.85 incl. €6.24 Traffic | €2,338.20 12 mo | ||||
| 24 cores 48threads | DDR4ECC 128 GB | NVMe 1.92 TB | Unmetered | €194.99 incl. €15.00 setup | €2,339.87 12 mo | ||||
| 20 cores 40threads | DDR4 192 GB | NVMe 2 TB | Unmetered | €194.99 incl. €15.00 setup | €2,339.87 12 mo | ||||
| 24 cores 48threads | DDR4 128 GB | NVMe 2 TB | Unmetered | €194.99 incl. €15.00 setup | €2,339.87 12 mo | ||||
| Dedicated 16vCPU | 64 GB | NVMe 480 GB | Unmetered | €195.20 | €2,342.40 12 mo | ||||
| 12 cores 24threads | DDR5 96 GB | NVMe 2 TB | 100 TB +€0.50/TB | €196.00 Setup fee not published | €2,352.00 12 mo | ||||
| 12 cores 24threads | DDR5 96 GB | NVMe 2 TB | 100 TB +€0.50/TB | €196.00 Setup fee not published | €2,352.00 12 mo | ||||
| Dedicated 16vCPU | 64 GB | NVMe 480 GB | Unmetered | €196.50 | €2,358.00 12 mo | ||||
| 8 cores 16threads | DDR4ECC 64 GB | SSD 500 GB | 30 TB +€0.50/TB | €199.00 Setup fee not published | €2,388.00 12 mo | ||||
| 16 cores 32threads | DDR5ECC 128 GB | NVMe 2 TB | 100 TB +€0.50/TB | €199.00 Setup fee not published | €2,388.00 12 mo | ||||
| 16 cores 32threads | DDR5ECC 128 GB | NVMe 2 TB | 100 TB +€0.50/TB | €199.00 Setup fee not published | €2,388.00 12 mo | ||||
| 16 cores 32threads | DDR5ECC 128 GB | NVMe 2 TB | 100 TB +€0.50/TB | €199.00 Setup fee not published | €2,388.00 12 mo | ||||
| 24 cores 48threads | ECC 128 GB | SSD 2 TB | Unmetered | €199.00 | €2,388.00 12 mo | ||||
| Dedicated 8vCPU | 32 GB | NVMe 480 GB | 7.17 TB +€8.91/TB | €199.02 | €2,388.24 12 mo | ||||
| 16 cores 32threads | DDR5 64 GB | NVMe 7.68 TB | Unmetered | €199.99 | €2,399.88 12 mo | ||||
| 16 cores 32threads | DDR5 64 GB | NVMe 8 TB | Unmetered | €199.99 | €2,399.88 12 mo | ||||
| 4 cores 8threads | 16 GB | SSD 480 GB | 16 TB | €204.03 Setup fee not published | €2,448.33 12 mo | ||||
| 8vCPU | 32 GB | SSD 640 GB | 16 TB +€13.36/TB | €205.27 | €2,463.29 12 mo | ||||
| 32 cores 64threads | DDR4ECC 256 GB | SSD 960 GB | Unmetered | €205.82 incl. €15.83 setup | €2,469.87 12 mo | ||||
| 12 cores 24threads | DDR4ECC 256 GB | NVMe 4.1 TB | Unmetered | €205.82 incl. €15.83 setup | €2,469.87 12 mo | ||||
| 12 cores 24threads | DDR4 256 GB | NVMe 4 TB | Unmetered | €205.82 incl. €15.83 setup | €2,469.87 12 mo |
130 servers with IPv6 only are hidden because bills include an IPv4 address. Show them without IPv4
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank