A server for Nextcloud
1,349 servers from 47 providers, from €5.41 a month. Prices checked 7 hours ago
Nextcloud for a household of four needs less processor than people expect and more storage than they plan for. Two vCPUs and four gigabytes of memory run the web app, a database and Redis comfortably; storage fills first as phones upload photos. Start at 100 GB and pick a provider where adding block storage later is cheap. Turn on backups in the settings above: a family’s photos are the one thing on the server you cannot recreate.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€4.55/mo(42% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €4.55 a month. The list is always sorted by the full bill.)
1,349 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| Dedicated 8vCPU | 64 GB | NVMe 800 GB | 9.22 TB +€8.91/TB | €521.20(lowest complete bill on this page) | €6,254.45 12 mo | ||||
| 56 cores 112threads | 256 GB | NVMe 2 TB | 15 TB +€8.91/TB | €524.87 incl. €4.55 IPv4 | €6,298.39 12 mo | ||||
| 56 cores 112threads | 256 GB | NVMe 2 TB | 5 TB +€26.73/TB | €524.87 incl. €4.55 IPv4 | €6,298.39 12 mo | ||||
BandwagonHost SPECIAL 320G KVM PROMO V5 - HONG KONG CN2 GIA 8 vCPU · 16 GB RAM · 320 GB · 4 TB traffic Check due | 8vCPU | 16 GB | 320 GB | 4 TB | €525.65 Setup fee, IPv4 address not published | €6,307.80 12 mo | |||
BandwagonHost SPECIAL 320G KVM PROMO V5 - TOKYO CN2 GIA 8 vCPU · 16 GB RAM · 320 GB · 4 TB traffic Check due | 8vCPU | 16 GB | 320 GB | 4 TB | €525.65 Setup fee, IPv4 address not published | €6,307.80 12 mo | |||
| 24 cores 48threads | DDR4ECC 128 GB | SSD 500 GB | 100 TB +€0.50/TB | €529.00 Setup fee not published | €6,348.00 12 mo | ||||
| 16 cores 32threads | 256 GB | NVMe 4 TB | 15 TB +€8.91/TB | €531.37 incl. €4.55 IPv4 | €6,376.44 12 mo | ||||
| 16 cores 32threads | 256 GB | NVMe 4 TB | 5 TB +€26.73/TB | €531.37 incl. €4.55 IPv4 | €6,376.44 12 mo | ||||
| 20 cores 40threads | 64 GB | SSD 480 GB | 16 TB | €533.68 Setup fee not published | €6,404.13 12 mo | ||||
| 40 cores 80threads | DDR4 384 GB | NVMe 3.84 TB | Unmetered | €541.66 incl. €41.67 setup | €6,499.87 12 mo | ||||
| 32 cores 64threads | 128 GB | NVMe 2 TB | 15 TB +€8.91/TB | €544.38 incl. €4.55 IPv4 | €6,532.53 12 mo | ||||
| 32 cores 64threads | 128 GB | NVMe 2 TB | 5 TB +€26.73/TB | €544.38 incl. €4.55 IPv4 | €6,532.53 12 mo | ||||
| 32 cores 64threads | DDR5ECC 192 GB | NVMe 2 TB | 100 TB +€0.50/TB | €549.00 Setup fee not published | €6,588.00 12 mo | ||||
| 32 cores 64threads | DDR5ECC 192 GB | NVMe 2 TB | 100 TB +€0.50/TB | €549.00 Setup fee not published | €6,588.00 12 mo | ||||
| 32 cores 64threads | DDR5ECC 192 GB | NVMe 2 TB | 100 TB +€0.50/TB | €549.00 Setup fee not published | €6,588.00 12 mo | ||||
| 32 cores 64threads | DDR5ECC 192 GB | NVMe 2 TB | 20 TB +€1.69/TB | €549.00 Setup fee not published | €6,588.00 12 mo | ||||
| Dedicated 16vCPU | 64 GB | 655 GB | 0 TB +€4.45/TB | €550.78 incl. €4.46 Traffic | €6,609.41 12 mo | ||||
| Dedicated 8vCPU | 64 GB | NVMe 1.92 TB | 8.19 TB +€8.91/TB | €552.39 | €6,628.65 12 mo | ||||
| 28 cores 56threads | DDR4ECC 128 GB | SSD 500 GB | 100 TB +€0.50/TB | €559.00 Setup fee not published | €6,708.00 12 mo | ||||
| 28 cores 28threads | DDR4ECC 128 GB | SSD 500 GB | 100 TB +€0.50/TB | €559.00 Setup fee not published | €6,708.00 12 mo | ||||
| 24 cores 48threads | 32 GB | SSD 480 GB | 25 TB | €560.41 Setup fee not published | €6,724.88 12 mo | ||||
| 24 cores 48threads | 256 GB | NVMe 4 TB | 15 TB +€8.91/TB | €563.89 incl. €4.55 IPv4 | €6,766.68 12 mo | ||||
| 24 cores 48threads | 256 GB | NVMe 4 TB | 5 TB +€26.73/TB | €563.89 incl. €4.55 IPv4 | €6,766.68 12 mo |
130 servers with IPv6 only are hidden because bills include an IPv4 address. Show them without IPv4
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank