A server for Nextcloud
1,349 servers from 47 providers, from €5.41 a month. Prices checked 5 hours ago
Nextcloud for a household of four needs less processor than people expect and more storage than they plan for. Two vCPUs and four gigabytes of memory run the web app, a database and Redis comfortably; storage fills first as phones upload photos. Start at 100 GB and pick a provider where adding block storage later is cheap. Turn on backups in the settings above: a family’s photos are the one thing on the server you cannot recreate.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€4.55/mo(42% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €4.55 a month. The list is always sorted by the full bill.)
1,349 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 64 cores 128threads | 256 GB | NVMe 8 TB | 5 TB +€26.73/TB | €1,454.93(lowest complete bill on this page) incl. €4.55 IPv4 | €17,459.12 12 mo | ||||
| 48 cores 96threads | 1,024 GB | NVMe 8 TB | 15 TB +€8.91/TB | €1,461.43 incl. €4.55 IPv4 | €17,537.17 12 mo | ||||
| 48 cores 96threads | 1,024 GB | NVMe 8 TB | 5 TB +€26.73/TB | €1,461.43 incl. €4.55 IPv4 | €17,537.17 12 mo | ||||
| Dedicated 50vCPU | 128 GB | 2.5 TB | 10 TB +€13.36/TB | €1,477.55 | €17,730.58 12 mo | ||||
| Dedicated 50vCPU | 128 GB | 2.5 TB | 10 TB +€13.36/TB | €1,477.98 | €17,735.71 12 mo | ||||
| Dedicated 48vCPU | 96 GB | 983 GB | 0 TB +€6.24/TB | €1,481.33 incl. €6.24 Traffic | €17,775.91 12 mo | ||||
| Dedicated 72vCPU | 144 GB | SSD 1.28 TB | 10 TB +€80.19–€133.64/TB | €1,503.92 | €18,047.04 12 mo | ||||
| Dedicated 72vCPU | 144 GB | SSD 1.28 TB | 5 TB +€115.82–€151.46/TB | €1,503.92 | €18,047.04 12 mo | ||||
| Dedicated 48vCPU | 384 GB | NVMe 2.88 TB | 9.22 TB +€8.91/TB | €1,505.66 | €18,067.89 12 mo | ||||
| 24 cores 48threads | 256 GB | NVMe 4 TB | 15 TB +€8.91/TB | €1,532.97 incl. €4.55 IPv4 | €18,395.69 12 mo | ||||
| 24 cores 48threads | 256 GB | NVMe 4 TB | 5 TB +€26.73/TB | €1,532.97 incl. €4.55 IPv4 | €18,395.69 12 mo | ||||
| Dedicated 32vCPU | 128 GB | 1.31 TB | 0 TB +€6.24/TB | €1,534.66 incl. €6.24 Traffic | €18,415.90 12 mo | ||||
| 64 cores 128threads | 1,024 GB | NVMe 8 TB | 15 TB +€8.91/TB | €1,552.49 incl. €4.55 IPv4 | €18,629.83 12 mo | ||||
| 64 cores 128threads | 1,024 GB | NVMe 8 TB | 5 TB +€26.73/TB | €1,552.49 incl. €4.55 IPv4 | €18,629.83 12 mo | ||||
| 64vCPU | 256 GB | SSD 1.28 TB | 10 TB +€80.19–€124.73/TB | €1,571.62 | €18,859.48 12 mo |
130 servers with IPv6 only are hidden because bills include an IPv4 address. Show them without IPv4
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank