A server for Nextcloud
1,349 servers from 47 providers, from €5.41 a month. Prices checked 5 hours ago
Nextcloud for a household of four needs less processor than people expect and more storage than they plan for. Two vCPUs and four gigabytes of memory run the web app, a database and Redis comfortably; storage fills first as phones upload photos. Start at 100 GB and pick a provider where adding block storage later is cheap. Turn on backups in the settings above: a family’s photos are the one thing on the server you cannot recreate.
- Lowest bill
- €5.41(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€4.55/mo(42% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €4.55 a month. The list is always sorted by the full bill.)
1,349 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4 cores 4threads | DDR3ECC 32 GB | SSD 2.04 TB | Unmetered | €30.32(lowest complete bill on this page) incl. €2.33 setup | €363.87 12 mo | ||||
| 12vCPU | 48 GB | SSD 400 GB | Unmetered | €30.80 | €369.60 12 mo | ||||
| 8vCPU | 30 GB | SSD 1.2 TB | Unmetered | €30.80 | €369.60 12 mo | ||||
| 4vCPU | 8 GB | SSD 128 GB | Unmetered | €30.86 incl. €0.50 IPv4 | €370.32 12 mo | ||||
| 4vCPU | DDR5 12 GB | NVMe 300 GB | 8 TB | €31.17 Setup fee not published | €373.98 12 mo | ||||
| 4vCPU | DDR5 12 GB | NVMe 300 GB | 8 TB | €31.17 Setup fee not published | €373.98 12 mo | ||||
| 4 cores 8threads | DDR4 32 GB | HDD 4.9 TB | 10 TB | €31.41 incl. €2.42 setup | €376.87 12 mo | ||||
| 4 cores 8threads | DDR4 32 GB | NVMe 900 GB | Unmetered | €31.41 incl. €2.42 setup | €376.87 12 mo | ||||
| 4vCPU | 8 GB | NVMe 160 GB | 30 TB | €32.00 Setup fee not published | €384.00 12 mo | ||||
| 2vCPU | 4 GB | 128 GB | 3.07 TB +€8.91/TB | €32.07 | €384.89 12 mo | ||||
| 2vCPU | 4 GB | 100 GB | 5.12 TB +€8.91/TB | €32.07 | €384.89 12 mo | ||||
| 2vCPU | 4 GB | 100 GB | 5.12 TB +€8.91/TB | €32.07 | €384.89 12 mo | ||||
| 8vCPU | 24 GB | SSD 280 GB | Unmetered | €32.07 Setup fee not published | €384.78 12 mo | ||||
| 12vCPU | 48 GB | SSD 400 GB | Unmetered | €32.15 | €385.80 12 mo | ||||
| 8vCPU | 30 GB | SSD 1.2 TB | Unmetered | €32.15 | €385.80 12 mo | ||||
| 6 cores 12threads | DDR4ECC 32 GB | NVMe 1.02 TB | 10 TB | €32.49 incl. €2.50 setup | €389.87 12 mo | ||||
| 6 cores 12threads | DDR4ECC 32 GB | NVMe 1.02 TB | Unmetered | €32.49 incl. €2.50 setup | €389.87 12 mo | ||||
| 6vCPU | 8 GB | SSD 220 GB | 5 TB | €32.60 Setup fee not published | €391.20 12 mo | ||||
| 4 cores 4threads | DDR3 32 GB | HDD 8 TB | Unmetered | €33.32 incl. €3.33 setup | €399.87 12 mo | ||||
| 12vCPU | 48 GB | SSD 400 GB | Unmetered | €33.55 | €402.60 12 mo | ||||
| 8vCPU | 30 GB | SSD 1.2 TB | Unmetered | €33.55 | €402.60 12 mo | ||||
| Dedicated 4vCPU | 8 GB | NVMe 128 GB | Unmetered | €33.65 incl. €0.50 IPv4 | €403.80 12 mo | ||||
| 8vCPU | 16 GB | NVMe 480 GB | Unmetered | €34.52 €12.47 for 3 months | €414.29 12 mo |
130 servers with IPv6 only are hidden because bills include an IPv4 address. Show them without IPv4
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank