A server for a personal site
1,802 servers from 53 providers, from €3.06 a month. Prices checked 24 hours ago
A static site, a Ghost blog or a small WordPress install runs on one vCPU and a gigabyte of memory, and the cheapest plans differ by cents rather than euros. That makes the extras decisive: an IPv4 fee can add a third to a tiny plan, and an introductory price that doubles after six months turns the cheapest server into an average one. Compare over twelve or twenty-four months, and use the savings to turn on backups.
- Lowest bill
- €3.06(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€7.50/mo(48% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €7.50 a month. The list is always sorted by the full bill.)
1,802 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| 8vCPU | 32 GB | SSD 640 GB | 16 TB +€13.36/TB | €205.27(lowest complete bill on this page) | €2,463.29 12 mo | ||||
| 32 cores 64threads | DDR4ECC 256 GB | SSD 960 GB | Unmetered | €205.82 incl. €15.83 setup | €2,469.87 12 mo | ||||
| 12 cores 24threads | DDR4ECC 256 GB | NVMe 4.1 TB | Unmetered | €205.82 incl. €15.83 setup | €2,469.87 12 mo | ||||
| 12 cores 24threads | DDR4 256 GB | NVMe 4 TB | Unmetered | €205.82 incl. €15.83 setup | €2,469.87 12 mo | ||||
| 8 cores 16threads | DDR4 64 GB | NVMe 1 TB | 15 TB +€8.91/TB | €206.17 incl. €4.55 IPv4 | €2,474.09 12 mo | ||||
| 8 cores 16threads | DDR4 64 GB | NVMe 1 TB | 5 TB +€26.73/TB | €206.17 incl. €4.55 IPv4 | €2,474.09 12 mo | ||||
Microsoft Azure Azure F4s v2 · 32 GB SSD · London 4 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Dedicated 4vCPU | 8 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €206.74 incl. €3.25 IPv4, €69.76 Traffic | €2,480.93 12 mo | |||
| Dedicated 2vCPU | 16 GB | NVMe 480 GB | 6.14 TB +€8.91/TB | €207.15 | €2,485.74 12 mo | ||||
| 8 cores 16threads | DDR4ECC 64 GB | SSD 1 TB | 30 TB +€0.50/TB | €209.00 Setup fee not published | €2,508.00 12 mo | ||||
Microsoft Azure Azure B4als v2 · 32 GB SSD · Singapore 4 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | 4vCPU | 8 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €210.23 incl. €3.25 IPv4, €96.22 Traffic | €2,522.73 12 mo | |||
Microsoft Azure Azure B4als v2 · 32 GB SSD · New South Wales 4 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | 4vCPU | 8 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €211.64 incl. €3.25 IPv4, €96.22 Traffic | €2,539.73 12 mo | |||
Microsoft Azure Azure B4ps v2 · 32 GB SSD · Singapore 4 vCPU · 16 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | Arm 4vCPU | 16 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €212.18 incl. €3.25 IPv4, €96.22 Traffic | €2,546.15 12 mo | |||
Microsoft Azure Azure F4s v2 · 32 GB SSD · Pune 4 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | Dedicated 4vCPU | 8 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €212.39 incl. €3.25 IPv4, €96.22 Traffic | €2,548.71 12 mo | |||
Microsoft Azure Azure B4ps v2 · 32 GB SSD · New South Wales 4 vCPU · 16 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | Arm 4vCPU | 16 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €212.95 incl. €3.25 IPv4, €96.22 Traffic | €2,555.34 12 mo | |||
| Dedicated 12vCPU | DDR5 32 GB | NVMe 300 GB | Unmetered | €213.82 Setup fee not published | €2,565.82 12 mo | ||||
| 8vCPU | 32 GB | SSD 640 GB | 6.14 TB +€8.91/TB | €213.83 | €2,565.93 12 mo | ||||
| Dedicated 8vCPU | 16 GB | NVMe 150 GB | 7.17 TB +€8.91/TB | €213.83 | €2,565.93 12 mo | ||||
| Dedicated 8vCPU | 32 GB | NVMe 160 GB | 7.17 TB +€8.91/TB | €213.83 | €2,565.93 12 mo | ||||
| Dedicated 4vCPU | 32 GB | NVMe 200 GB | 8.19 TB +€8.91/TB | €213.83 | €2,565.93 12 mo | ||||
| Dedicated 4vCPU | 90 GB | 90 GB | 7 TB +€4.45/TB | €213.83 | €2,565.93 12 mo | ||||
Microsoft Azure Azure B4ps v2 · 32 GB SSD · Tokyo 4 vCPU · 16 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | Arm 4vCPU | 16 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €214.13 incl. €3.25 IPv4, €96.22 Traffic | €2,569.56 12 mo | |||
Microsoft Azure Azure D4s v5 · 32 GB SSD · Toronto 4 vCPU · 16 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Dedicated 4vCPU | 16 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €214.55 incl. €3.25 IPv4, €69.76 Traffic | €2,574.58 12 mo | |||
Microsoft Azure Azure B4als v2 · 32 GB SSD · Tokyo 4 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | 4vCPU | 8 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €214.78 incl. €3.25 IPv4, €96.22 Traffic | €2,577.37 12 mo | |||
Microsoft Azure Azure B8als v2 · 32 GB SSD · Pune 8 vCPU · 16 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | 8vCPU | 16 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €214.99 incl. €3.25 IPv4, €96.22 Traffic | €2,579.93 12 mo | |||
| Dedicated 8vCPU | 16 GB | 320 GB | 6 TB +€6.24/TB | €215.54 | €2,586.46 12 mo |
161 servers with IPv6 only are hidden because bills include an IPv4 address. Show them without IPv4
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank