A server for your own VPN
1,814 servers from 53 providers, from €4.46 a month. Prices checked 10 hours ago
WireGuard uses almost no processor time, so the smallest plan is enough for a household. What changes the bill is the address and the traffic: a VPN needs a public IPv4 address, which some providers charge for, and streaming through it can use a terabyte a month. This list assumes 2 TB of traffic and includes the IPv4 fee. Choose the country you want your connection to appear from before you choose the price.
- Lowest bill
- €4.46(The lowest bill with every charge known. Rows priced lower leave out a charge their provider doesn’t publish.)
- Typical hidden fees
- +€9.42/mo(49% of these servers cost more than their price tag once the required fees are added (IPv4, setup, traffic, minimum term). On those, the extra is typically €9.42 a month. The list is always sorted by the full bill.)
1,814 servers match, sorted by bill per month.
| Tick 2 to 4 servers to compare their bills side by side | Traffic | Locations | Total | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
Microsoft Azure Azure B2pls v2 · 32 GB SSD · Pune 2 vCPU · 4 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | Arm 2vCPU | 4 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €223.31(lowest complete bill on this page) incl. €3.25 IPv4, €203.14 Traffic | €2,679.68 12 mo | |||
Microsoft Azure Azure B2als v2 · 32 GB SSD · Pune 2 vCPU · 4 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | 2vCPU | 4 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €224.74 incl. €3.25 IPv4, €203.14 Traffic | €2,696.89 12 mo | |||
Microsoft Azure Azure D2s v5 · 32 GB SSD · London 2 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Dedicated 2vCPU | 8 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €225.07 incl. €3.25 IPv4, €147.27 Traffic | €2,700.85 12 mo | |||
| 24 cores 48threads | ECC 128 GB | SSD 2 TB | Unmetered | €225.50 | €2,706.00 12 mo | ||||
Microsoft Azure Azure D2s v5 · 32 GB SSD · Frankfurt, Netherlands 2 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Dedicated 2vCPU | 8 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €227.46 incl. €3.25 IPv4, €147.27 Traffic | €2,729.50 12 mo | |||
| 24 cores 48threads | DDR4ECC 128 GB | NVMe 1.92 TB | Unmetered | €227.49 incl. €17.50 setup | €2,729.87 12 mo | ||||
| 12vCPU | 48 GB | 768 GB | 8.19 TB +€8.91/TB | €228.08 | €2,736.99 12 mo | ||||
| Dedicated 24vCPU | 96 GB | NVMe 720 GB | Unmetered | €229.20 | €2,750.40 12 mo | ||||
| 18vCPU | 64 GB | NVMe 1.28 TB | 25 TB | €229.87 Setup fee, IPv4 address not published | €2,758.38 12 mo | ||||
| 16 cores 32threads | DDR5 128 GB | NVMe 7.68 TB | Unmetered | €229.99 | €2,759.88 12 mo | ||||
| 16 cores 32threads | DDR5 128 GB | NVMe 8 TB | Unmetered | €229.99 | €2,759.88 12 mo | ||||
Microsoft Azure Azure B4pls v2 · 32 GB SSD 4 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Arm 4vCPU | 8 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €230.06 incl. €3.25 IPv4, €147.27 Traffic | €2,760.72 12 mo | |||
| Dedicated 12vCPU | DDR4 96 GB | NVMe 1.8 TB | Unmetered | €230.53 Setup fee not published | €2,766.40 12 mo | ||||
Microsoft Azure Azure E2s v5 · 32 GB SSD 2 vCPU · 16 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Dedicated 2vCPU | 16 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €234.61 incl. €3.25 IPv4, €147.27 Traffic | €2,815.35 12 mo | |||
Microsoft Azure Azure B2pls v2 · 32 GB SSD · Singapore 2 vCPU · 4 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | Arm 2vCPU | 4 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €236.10 incl. €3.25 IPv4, €203.14 Traffic | €2,833.21 12 mo | |||
Microsoft Azure Azure B2pls v2 · 32 GB SSD · Tokyo 2 vCPU · 4 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | Arm 2vCPU | 4 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €236.63 incl. €3.25 IPv4, €203.14 Traffic | €2,839.52 12 mo | |||
Microsoft Azure Azure B2pls v2 · 32 GB SSD · New South Wales 2 vCPU · 4 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | Arm 2vCPU | 4 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €236.87 incl. €3.25 IPv4, €203.14 Traffic | €2,842.40 12 mo | |||
Microsoft Azure Azure B4pls v2 · 32 GB SSD · Toronto 4 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Arm 4vCPU | 8 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €237.43 incl. €3.25 IPv4, €147.27 Traffic | €2,849.14 12 mo | |||
Microsoft Azure Azure B2ps v2 · 32 GB SSD · Pune 2 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | Arm 2vCPU | 8 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €237.87 incl. €3.25 IPv4, €203.14 Traffic | €2,854.48 12 mo | |||
| Dedicated 24vCPU | 96 GB | NVMe 720 GB | Unmetered | €238.75 | €2,865.00 12 mo | ||||
Microsoft Azure Azure B4als v2 · 32 GB SSD 4 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | 4vCPU | 8 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €239.17 incl. €3.25 IPv4, €147.27 Traffic | €2,869.98 12 mo | |||
Microsoft Azure Azure B2als v2 · 32 GB SSD · Singapore 2 vCPU · 4 GB RAM · 32 GB SSD · 0.1 TB traffic +€106.91/TB | 2vCPU | 4 GB | SSD 32 GB | 0.1 TB +€106.91/TB | €239.23 incl. €3.25 IPv4, €203.14 Traffic | €2,870.73 12 mo | |||
Microsoft Azure Azure B4pls v2 · 32 GB SSD · London 4 vCPU · 8 GB RAM · 32 GB SSD · 0.1 TB traffic +€77.51/TB | Arm 4vCPU | 8 GB | SSD 32 GB | 0.1 TB +€77.51/TB | €239.38 incl. €3.25 IPv4, €147.27 Traffic | €2,872.55 12 mo | |||
| 8vCPU | 32 GB | SSD 640 GB | 16 TB +€6.24/TB | €239.49 | €2,873.84 12 mo | ||||
| 12 cores 24threads | 32 GB | SSD 480 GB | 16 TB | €239.67 Setup fee not published | €2,875.98 12 mo |
161 servers with IPv6 only are hidden because bills include an IPv4 address. Show them without IPv4
Some links may earn ServerDiff a commission. It never changes the order, which is the bill under the assumptions shown. How we rank