2 vCPU · 4 GB RAM · 64 GB SSD
€9.18/mo
incl. €0.50 IPv4
€110.16 over 12 months
Visit netcupVisit2 servers, every bill under the same assumptions.
2 vCPU · 4 GB RAM · 64 GB SSD
incl. €0.50 IPv4
€110.16 over 12 months
Visit netcupVisit4 vCPU · 8 GB RAM · 100 GB SSD
incl. €0.17 setup
€96.80 over 12 months
Visit ContaboVisit Cheapest| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| netcup VPS 500 G12.5 | €9.18 | €27.54 | €55.08 | €110.16 | €220.32 | €330.48 |
| Contabo Cloud VPS 4 · Mumbai | €9.90 | €25.70 | €49.40 | €96.80 | €191.60 | €286.40 |
| Row | netcup VPS 500 G12.5 | Contabo Cloud VPS 4 · Mumbai |
|---|---|---|
| Bill for 12 months | ||
| Per month | €9.18 | €8.07 |
| Total | €110.16 | €96.80 |
| Due at sign-up | €9.18 | €9.90 |
| Price tag | €8.68 | €7.90 |
| Server | €104.16 | €94.80 |
| Setup fee | €0.00 | €2.00 |
| IPv4 address | €6.00 | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 2 vCPU | 4 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Memory | 4 GB | 8 GB |
| Storage | 64 GB | 100 GB |
| Storage type | SSD | SSD |
| Unmetered traffic | Yes | Yes |
| Extra traffic | Unmetered | Unmetered |
| Network port | 2,500 Mbit/s | 200 Mbit/s |
| IPv6 | Yes | Yes |
| Locations and data | ||
| Locations | Amsterdam, Manassas, Nuremberg, Vienna | Mumbai |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.