16 vCPU · 32 GB RAM · 700 GB NVMe
€137.38/mo
Setup fee, IPv4 address not published
€1,648.50 over 12 months
Visit LayerStackVisit2 servers, every bill under the same assumptions.
16 vCPU · 32 GB RAM · 700 GB NVMe
Setup fee, IPv4 address not published
€1,648.50 over 12 months
Visit LayerStackVisit16 vCPU · 32 GB RAM · 750 GB NVMe
incl. €1.39 setup
€1,105.24 over 12 months
Visit webgoVisit| Server | Month 1 | Month 3 | Month 6 | Month 12 | Month 24 | Month 36 |
|---|---|---|---|---|---|---|
| LayerStack General Purpose R608 | €137.38 | €412.13 | €824.25 | €1,648.50 | €3,297.01 | €4,945.51 |
| webgo managed NVMe vServer Power | €107.43 | €288.85 | €560.98 | €1,105.24 | €2,193.76 | €3,282.28 |
| Row | LayerStack General Purpose R608 | webgo managed NVMe vServer Power |
|---|---|---|
| Bill for 12 months | ||
| Per month | €137.38 | €92.10 |
| Total | €1,648.50 | €1,105.24 |
| Due at sign-up | €137.38 | €107.43 |
| Price tag | €137.38 | €90.71 |
| Server | €1,648.50 | €1,088.52 |
| Setup fee | Not published | €16.72 |
| IPv4 address | Not published | €0.00 |
| Traffic | €0.00 | €0.00 |
Specifications | ||
| CPU | 16 vCPU | 16 vCPU |
| CPU cores | Shared | Shared |
| Architecture | x86-64 | x86-64 |
| Processor | — | AMD EPYC |
| Memory | 32 GB | 32 GB |
| Storage | 700 GB | 750 GB |
| Storage type | NVMe | NVMe |
| Traffic included | 12 TB | 3 TB |
| Unmetered traffic | No | No |
| Extra traffic | Included | €25.13 per TB |
| Network port | — | 1,000 Mbit/s |
| IPv6 | — | Yes |
| Locations and data | ||
| Locations | Hong Kong, Singapore, Taipei, Tokyo | Hamburg |
| Data | Read from price page | Read from price page |
| Checked | 2 days ago | 2 days ago |
Bills use the same assumptions for every server. Green marks the best value in a row; red marks charges on top of the price tag.